| Sharp type – product configuration table | Basic-technical parameters | 
| 1 | ● Standard car wash mode | project | parameter | 
| 2 | ● Intensive car wash mode | Dimensions (length * width * height) | 3200*1000*700(mm) | 
| 3 | ● Safety collision avoidance function system | Installation requirements (length * width * height) | 6200*3400*3000(mm) | 
| 4 | ● chassis flushing function | Greater car wash height | 2000 (mm) | 
| 5 | ● 360 degree full car high pressure flushing function |  car wash width | 2200mm | 
| 6 | ● 360 degree full car wash car wash function | Greater car wash length | 5900mm | 
| 7 | ● Car wash statistics | Power requirement | 380v/16Kw | 
| 8 | ● Remote control operation | Car wash speed | 90 seconds / car | 
| 9 | ● Fault self-test function | Packing volume | 6 cubic meters | 
| 10 | ● Operation authority system | Total weight of equipment | 1600Kg | 
| 11 | ● Oil-free function | track | 2 (6m) | 
| 12 | ● Hot galvanized installation frame | Water Consumption | 180 liters / car | 
| 13 | ● Washing antifreeze drainage device | power consumption | 0.5 yuan / car | 
| 14 | ● LED signage | Car wash liquid dosage | 0.5 yuan / car | 
| 15 | ● Human machine interface color touch screen | Drive System | Stepless frequency control | 
| 16 | ● Water wax glazing function | Detection Systems | Ultrasonic body length detection system | 
| 17 | ○ magic color bubble function | CPU | Embedded central processor + PLC dual core system | 
| 18 | ● Inline automatic air drying machine | 
  | 
  | 
| 19 | ● Colorful foam | 
  | 
  | 
| 20 | ● voice guidance | 
  | 
  | 
| Note: ● Some items ○ No such items (Customers can also choose more car wash items according to their own needs) | 
| Equipment accessories name / brand / power | 
| German brand high pressure water pump | PINFL | Pump motor power | Shanghai Electric (11Kw) | 
| Rotary motor | 370W stepless frequency control | Longitudinal drive motor | 370W stepless frequency control | 
| PLC controller | Taiwan Delta | Color touch screen | Taiwan Delta | 
| Ultrasonic sensor | Pepperl+Fuchs, Germany | photoelectric sensor | American Bonner | 
| Proximity sensor | Schneider | Frequency converter | Taiwan Delta | 
| Contactor | Schneider | Relay | Japan Omron | 
| Switching power supply | Taiwan Ming Wei | Fan motor power | Shanghai Motor 3KW*4 |